Motorola 2Q Profits Rise - Revenue Stabilizes |
|
|
Motorola has reported a slight drop in second-quarter revenues of US$5.4 billion in the second quarter of 2010, compared to US$5.5 billion a year ago. | |
| Latest News Stories | ||
|---|---|---|
| Indian Mobile Handset Sales To Reach 138.6 million in 2010 Mobile device sales in India are forecast to reach 138.6 million in 2010, an increase of 18.5 percent over 2009 sales of 117 million units, according to Gartner....more | ||
| Alcatel-Lucent selected by AT&T as Packet Core Domain equipment supplier Alcatel-Lucent has announced its selection as one of AT&T's Domain Suppliers for IP/MPLS/Ethernet/Evolved Packet Core equipment. ...more | ||
| In iPhone, adult industry sees pocket porn market It's a maxim of technology: Invent the newest gadget and the porn industry will find a way to cash in....more | ||
| Canadian Wireless Retailers Poised for Growth But Network Relationships Worrying In a survey of Canadian wireless dealers, just 38% considered their wireless carrier relationship to be a business priority in 2010 while 50% indicated that their relationship with carriers had deteriorated over the past three years....more | ||
| GetJar Hits Three Million Downloads Per Day Independent mobile apps store, GetJar says that it has reached three million downloads per day, which it says puts it second only to Apple iTunes, with over 1 billion downloads to date....more | ||
| Mobile Number Portability Levels the Playing Field in Latin America Mobile number portability represents both a threat and an opportunity for operators in Latin America. Which one it is depends on a given operator's ability to anticipate customer needs and to offer services that have more value to them,...more | ||
| Wireless LAN Market Forecast to Exceed $7 Billion by 2014 Overall Wireless LAN (WLAN) market revenues are expected to surpass $7 billion by 2014, says a new report by Dell'Oro Group. ...more | ||
| Motorola 2Q Profits Rise - Revenue Stabilizes Motorola has reported a slight drop in second-quarter revenues of US$5.4 billion in the second quarter of 2010, compared to US$5.5 billion a year ago....more | ||
| HTC Taps Former Sony Ericsson Execs for New C-Level Roles Taiwan's HTC has announced a shake-up of its management structure, including the appointment of a new Chief Strategy Officer and a new Chief Product Officer - both former Sony Ericsson managers....more | ||
| Telecoms Operators Prepare to Tap into the Smart Grid A strong opportunity exists for telecoms operators to enter the power market by providing backbone infrastructure for smart grids, claims Arthur D. Little. ...more | ||
| More of today's news | ||
| The Best of the Rest | |
|---|---|
| Links to other news stories on related websites - Last updated at 6:20 pm Europe/London | |
| A reality check on Jobs' 3G network complaint | [cnet] |
| Rape charges dropped after deleted messages recovered from iPhone | [Sydney Morning Herald] |
| Tower-sharing firm expands in Africa | [Tech Central] |
| Dual-SIM Phones Gaining Popularity in India | [PC World] |
| Washington Having Trouble Enforcing No-Texting Law | [freeinsurancequotes] |
More of the Best of the Rest...
| Latest Telecoms Job Adverts | |
|---|---|
| Senior Rnpi Engineer (South America) | Nsn_flexi Bts/tRANsmission Engineer (UAE ) |
| Sr Manager Sales & Distribution (South-eastern Asia) | Sr Manager Procurement (South-central Asia) |
| Sr Manager -enterprise Sales (South-eastern Asia) | Senior Radio Network Design Engineers (South America) |
| Urgently Looking For 3G RF Planners (russian Speakers Most Preferred) (Eastern Europe) | Ericsson Radio Network Design (all Are Accepted) (Mexico ) |
| Drive Testers - 2G/3G - French Speaking (Western Africa) | Civil Works And Design Especialist - Field Manager (Brazil ) |
|
| |
|
| |
|
| |
|
| |

